Statistikk for rosenrothelgeland.com

Summary Period: Last 12 Months
Generated 07-Sep-2008 06:22

Usage summary for rosenrothelgeland.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 530 380 244 113 413 88645 681 1464 2284 3184
Aug 2008 392 296 251 118 1905 251542 3667 7794 9181 12157
Jul 2008 364 255 226 116 1881 242224 3617 7026 7914 11293
Jun 2008 343 257 211 130 2073 345878 3907 6343 7721 10304
May 2008 451 341 219 128 2375 339471 3992 6790 10593 13986
Apr 2008 305 229 155 92 1493 176758 2789 4654 6885 9156
Mar 2008 243 193 194 135 3124 153367 4205 6034 6010 7554
Feb 2008 290 247 227 195 4750 165489 5665 6584 7166 8412
Jan 2008 183 143 93 57 931 134791 1788 2895 4448 5679
Dec 2007 149 120 76 48 772 118451 1502 2360 3745 4637
Nov 2007 174 119 76 46 695 100589 1409 2303 3576 5243
Oct 2007 173 122 99 48 743 132569 1494 3098 3792 5369
Totals 2249774 34716 57345 73315 96974


Generated by Webalizer Version 2.01