
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 289 | 223 | 212 | 118 | 809 | 293576 | 3559 | 6369 | 6708 | 8684 |
| Jun 2010 | 306 | 221 | 185 | 106 | 980 | 282583 | 3209 | 5550 | 6636 | 9183 |
| May 2010 | 642 | 538 | 530 | 168 | 1332 | 374159 | 5233 | 16434 | 16699 | 19922 |
| Apr 2010 | 394 | 323 | 308 | 155 | 1192 | 263758 | 3895 | 7710 | 8091 | 9868 |
| Mar 2010 | 326 | 261 | 245 | 114 | 566 | 178326 | 1835 | 3923 | 4187 | 5222 |
| Feb 2010 | 377 | 324 | 289 | 137 | 1047 | 305311 | 3837 | 8117 | 9085 | 10564 |
| Jan 2010 | 293 | 215 | 208 | 120 | 956 | 269933 | 3730 | 6473 | 6670 | 9084 |
| Dec 2009 | 263 | 221 | 208 | 101 | 541 | 272089 | 3135 | 6458 | 6867 | 8182 |
| Nov 2009 | 239 | 155 | 166 | 73 | 649 | 310033 | 2205 | 4984 | 4672 | 7187 |
| Oct 2009 | 314 | 236 | 245 | 93 | 632 | 152758 | 2912 | 7619 | 7344 | 9744 |
| Sep 2009 | 251 | 156 | 173 | 69 | 725 | 149531 | 2082 | 5200 | 4692 | 7553 |
| Aug 2009 | 431 | 361 | 243 | 93 | 906 | 262150 | 2908 | 7546 | 11195 | 13390 |
| Totals | 3114207 | 38540 | 86383 | 92846 | 118583 | |||||
| Generated by Webalizer Version 2.01 |